根据ACCA官网发布的内容,acca考试通过率已更新到2023年9月,最新历年ACCA各科目考试通过率汇总如下:
Exam session | BT | MA | FA | LW | PM | TX | FR | AA | FM |
---|---|---|---|---|---|---|---|---|---|
Sep 2023 | N/A | N/A | N/A | N/A | 40 | 54 | 47 | 42 | 49 |
Jun 2023 | 83 | 63 | 72 | 80 | 40 | 56 | 49 | 45 | 52 |
Mar 2023 | N/A | N/A | N/A | N/A | 44 | 53 | 52 | 44 | 49 |
Dec 2022 | 79 | 61 | 68 | 82 | 43 | 52 | 49 | 40 | 51 |
Sep 2022 | N/A | N/A | N/A | N/A | 40 | 52 | 50 | 44 | 51 |
Jun 2022 | 85 | 64 | 69 | 82* | 41 | 52 | 51 | 39 | 52 |
Mar 2022 | N/A | N/A | N/A | N/A | 40 | 51 | 50 | 44 | 50 |
Dec 2021 | 84 | 65 | 71 | 83 | 43 | 49 | 50 | 38 | 50 |
Sep 2021 | N/A | N/A | N/A | N/A | 37 | 52 | 48 | 39 | 52 |
Jun 2021 | 88 | 68 | 74 | 86 | 41 | 50 | 51 | 39 | 53 |
Mar 2021 | N/A | N/A | N/A | N/A | 44 | 46 | 47 | 43 | 46 |
Dec 2020 | 84 | 69 | 73 | 86 | 40 | 51 | 48 | 39 | 45 |
Sep 2020 | 86 | 72 | 77 | 88 | 39 | 49 | 50 | 41 | 52 |
Mar 2020 | N/A | N/A | N/A | N/A | 35 | 46 | 44 | 36 | 44 |
Dec 2019 | 82* | 64* | 71* | 83* | 38* | 49* | 46* | 38* | 43* |
Sep 2019 | N/A | N/A | N/A | N/A | 41* | 51* | 46* | 36* | 50* |
Jun 2019 | 85* | 66* | 72* | 84* | 38* | 52* | 50* | 39* | 46* |
Mar 2019 | N/A | N/A | N/A | N/A | 42* | 46* | 47* | 37* | 50* |
Dec 2018 | 83* | 64* | 72* | 82* | 39* | 51* | 51* | 38* | 43* |
Sep 2018 | N/A | N/A | N/A | N/A | 43* | 49* | 51* | 37* | 47* |
Jun 2018 | 83* | 67* | 71* | 80* | 38* | 50* | 50* | 40* | 48* |
Mar 2018 | N/A | N/A | N/A | N/A | 39* | 46* | 48* | 39* | 46* |
Dec 2017 | 77* | 65* | 71* | 77* | 42* | 51* | 49* | 40* | 48* |
Sep 2017 | N/A | N/A | N/A | N/A | 43* | 48* | 47* | 37* | 48* |
Jun 2017 | 83* | 64* | 68* | 77* | 43* | 50* | 48* | 43* | 46* |
Mar 2017 | N/A | N/A | N/A | N/A | 38* | 41* | 47* | 38* | 40* |
Dec 2016 | 82* | 63* | 71* | 82* | 40* | 52* | 50* | 40* | 45* |
Sep 2016 | N/A | N/A | N/A | N/A | 39* | 47* | 48* | 44* | 47* |
Jun 2016 | 83* | 63* | 72* | 80* | 41 | 46 | 47 | 45 | 46 |
Mar 2016 | N/A | N/A | N/A | N/A | 39 | 44 | 51 | 41 | 41 |
Dec 2015 | 84* | 64* | 68* | 74* | 41 | 53 | 45 | 46 | 45 |
Sep 2015 | N/A | N/A | N/A | N/A | 39 | 47 | 44 | 42 | 35 |
Jun 2015 | 85* | 58* | 63* | 75* | 37 | 50 | 40 | 39 | 41 |
Dec 2014 | 83* | 58* | 59* | 70* | 44 | 43 | 43 | 45 | 40 |
Jun 2014 | 80* | 60* | 63* | 45 | 39 | 53 | 47 | 40 | 40 |
Dec 2013 | 74* | 61* | 57* | 43 | 41 | 45 | 39 | 35 | 45 |
Jun 2013 | 72* | 64* | 54* | 37 | 44 | 52 | 45 | 40 | 45 |
Dec 2012 | 65* | 59* | 55* | 41 | 37 | 47 | 53 | 34 | 43 |
Jun 2012 | 64* | 52* | 56* | 54 | 42 | 45 | 48 | 56 | 37 |
Dec 2011 | 63* | 53* | 54* | 49 | 38 | 48 | 56 | 36 | 38 |
Jun 2011 | 70* | 57* | 55* | 55 | 37 | 51 | 38 | 40 | 38 |
Dec 2010 | 70* | 60* | 60* | 44 | 41 | 44 | 47 | 38 | 40 |
Jun 2010 | 64* | 64* | 60* | 51 | 57 | 46 | 28 | 36 | 43 |
Dec 2009 | 66* | 58* | 59* | 42 | 52 | 51 | 39 | 40 | 37 |
Jun 2009 | 73 | 57 | 55 | 43 | 41 | 61 | 30 | 34 | 42 |
Dec 2008 | 67 | 59 | 50 | 39 | 30 | 53 | 42 | 43 | 40 |
Jun 2008 | 83 | 51 | 48 | 46 | 28 | 45 | 33 | 32 | 42 |
Dec 2007 | 81 | 56 | 67 | 42 | 34 | 50 | 40 | 43 | 40 |
(数据来源:ACCA官网)
* Results achieved by students for paper-based and computer-based examinations.
Exam session | SBL | SBR | AFM | APM | ATX | AAA |
---|---|---|---|---|---|---|
Sep 2023 | 50 | 50 | 45 | 34 | 48 | 34 |
Jun 2023 | 51 | 51 | 47 | 34 | 43 | 34 |
Mar 2023 | 50 | 50 | 45 | 35 | 45 | 34 |
Dec 2022 | 49 | 47 | 41 | 33 | 39 | 32 |
Sep 2022 | 49 | 51 | 42 | 34 | 43 | 34 |
Jun 2022 | 50 | 49 | 41 | 33 | 42 | 31 |
Mar 2022 | 50 | 46 | 43 | 34 | 38 | 33 |
Dec 2021 | 51 | 48 | 41 | 32 | 37 | 34 |
Sep 2021 | 51 | 48 | 38 | 30 | 36 | 34 |
Jun 2021 | 46 | 44 | 39 | 32 | 41 | 32 |
Mar 2021 | 50 | 52 | 39 | 36 | 44 | 32 |
Dec 2020 | 49 | 47 | 42 | 32 | 40 | 35 |
Sep 2020 | 51* | 49* | 37* | 33* | 38* | 33* |
Mar 2020 | 47* | 51* | 33* | 32* | 44* | 33* |
Dec 2019 | 46 | 48 | 33 | 33 | 35 | 30 |
Sep 2019 | 49 | 52 | 36 | 31 | 36 | 36 |
Jun 2019 | 51 | 48 | 38 | 33 | 43 | 31 |
Mar 2019 | 46 | 49 | 35 | 32 | 33 | 30 |
Dec 2018 | 48 | 47 | 41 | 33 | 40 | 31 |
Sep 2018 | 45 | 47 | 35 | 33 | 30 | 30 |
Jun 2018 | 40 | 35 | 40 | 34 | ||
Mar 2018 | 41 | 29 | 37 | 30 | ||
Dec 2017 | 33 | 29 | 36 | 35 | ||
Sep 2017 | 35 | 32 | 33 | 31 | ||
Jun 2017 | 34 | 32 | 43 | 32 | ||
Mar 2017 | 35 | 28 | 38 | 32 | ||
Dec 2016 | 33 | 30 | 34 | 31 | ||
Sep 2016 | 37 | 35 | 35 | 32 | ||
Jun 2016 | 40 | 38 | 35 | 32 | ||
Mar 2016 | 38 | 33 | 44 | 30 | ||
Dec 2015 | 35 | 29 | 42 | 39 | ||
Sep 2015 | 36 | 30 | 45 | 29 | ||
Jun 2015 | 36 | 28 | 34 | 40 | ||
Dec 2014 | 33 | 30 | 38 | 42 | ||
Jun 2014 | 35 | 29 | 39 | 36 | ||
Dec 2013 | 42 | 30 | 41 | 33 | ||
Jun 2013 | 34 | 31 | 45 | 31 | ||
Dec 2012 | 33 | 33 | 44 | 32 | ||
Jun 2012 | 37 | 35 | 42 | 32 | ||
Dec 2011 | 34 | 29 | 39 | 31 | ||
Jun 2011 | 30 | 35 | 45 | 31 | ||
Dec 2010 | 33 | 35 | 44 | 44 | ||
Jun 2010 | 34 | 44 | 35 | 32 | ||
Dec 2009 | 41 | 42 | 39 | 39 | ||
Jun 2009 | 30 | 32 | 37 | 37 | ||
Dec 2008 | 36 | 43 | 41 | 39 | ||
Jun 2008 | 36 | 37 | 36 | 33 | ||
Dec 2007 | 31 | 42 | 28 | 33 |
(数据来源:ACCA官网)
* Results achieved by students for paper-based and computer-based examinations.
根据ACCA官方的内容,ACCA鼓励所有学员充分利用ACCA的学习资源来支持他们的考试学习。ACCA还建议所有学员使用ACCA exam Practice Platform,这一免费的练习平台模拟真实的考试帮助学员进行题目练习。平台还提供了自我评分和分析指南,以帮助学员和导师更好地了解答题表现。根据过往考试数据分析使用该平台的学员的考试通过率比不使用的学生最多高出20%。